TECHNICAL DATA
| Model No | Model No. | R2A1 |
| Product weight | 1.25kg ※1 | |
| User range | Φ2.4、Φ3.2、Φ4.0、Φ4.8(All type listed in Lobtex catalog) *Optional support:High-strength rivets NSTB |
|
| Stroke | 19mm | |
| Used air pressure | 0.5~0.6MPa | |
| Output | 9.0kN(Traction power at 0.6MPa) | |
| Sound | Pressure level (Lpa) 75dB | |
| Air Consumption | Max. 82 L/min (Suction at 0.6MPa) | |
| JAN Code | 4963202004855 | |
| Package Item | nosepiece(Φ2.4、Φ3.2、Φ4.0、Φ4.8)、guide pipe(Φ2.4、Φ3.2)、Guide Pipe Collar(Φ4.0、Φ4.8) | |













